Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Therea**** 3 $64,424,509 $21,474,836
Hobbsk**** 3 $64,424,509 $21,474,836
M.S. 5703 $54,955,705 $9,636
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 56 $50,570,613 $903,046
DBS**** 10 $50,407,425 $5,040,742
R.S. 3468 $48,551,670 $13,999
C.B. 5102 $48,013,742 $9,410
C.S. 4117 $47,708,238 $11,588
M.D. 2770 $46,551,213 $16,805
A.S. 3881 $44,957,596 $11,584
M.A. 3672 $44,479,214 $12,113
M.C. 3366 $43,216,326 $12,839
M.M. 4609 $42,032,512 $9,119
Player 5p 322 $41,550,167 $129,037
M.B. 4004 $40,513,858 $10,118
Player SV 28 $40,175,584 $1,434,842
J.S. 4188 $39,518,811 $9,436
S.S. 3917 $37,979,193 $9,695
A.A. 3231 $35,383,335 $10,951
J.B. 3454 $34,737,114 $10,057
A.M. 3235 $33,672,843 $10,408
J.M. 3612 $33,313,194 $9,222
J.H. 3844 $33,079,068 $8,605
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
Nancy S 435 $32,259,427 $74,159
J.L. 3372 $32,186,961 $9,545
S.M. 2973 $32,083,891 $10,791
A.B. 3373 $31,911,015 $9,460
P.S. 2401 $31,013,641 $12,916
Player 20p 58 $30,925,888 $533,204
S.B. 3142 $30,441,586 $9,688
Player 147 $29,014,274 $197,376
J.R. 2013 $28,966,148 $14,389
Player 10p 108 $28,793,744 $266,608
M.R. 2851 $28,409,522 $9,964
D.G. 2811 $28,345,558 $10,083
C.W. 2188 $27,686,785 $12,653
S.K. 2193 $27,514,033 $12,546
D.B. 2977 $27,093,996 $9,101
S.C. 2787 $26,905,471 $9,653
M.G. 2441 $26,683,265 $10,931
M.P. 2779 $26,057,529 $9,376
M.L. 3011 $25,772,696 $8,559
P.G. 1897 $25,469,865 $13,426
D.M. 2726 $25,204,351 $9,245
Stephen S 82 $25,105,327 $306,162
L.G. 1904 $25,085,790 $13,175
K.H. 2178 $24,994,643 $11,475
M.W. 2389 $24,669,624 $10,326
S.L. 2573 $24,303,405 $9,445
D.P. 1327 $24,213,997 $18,247
J.P. 2656 $24,021,333 $9,044
C.M. 2748 $23,899,681 $8,697
T.M. 2113 $23,887,973 $11,305
R.B. 2395 $23,734,993 $9,910
K.S. 2575 $23,414,586 $9,093
J.C. 2574 $23,195,881 $9,011
D.S. 2289 $23,151,095 $10,114
G.M. 2056 $22,996,990 $11,185
D R 107 $22,955,518 $214,537
L.V. 963 $22,756,387 $23,630
S.G. 1956 $22,530,277 $11,518
Jena K 500 $22,269,000 $44,538
J.G. 2351 $21,955,233 $9,338
T.S. 1853 $21,875,830 $11,805
RV CL 23 $21,797,716 $947,726
G M 88 $21,757,331 $247,242
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
A.D. 1953 $20,974,822 $10,739
Juan A 21 $20,743,760 $987,798
R.D. 2216 $20,600,242 $9,296
Finnish Punter 1 $20,541,084 $20,541,084
A.F. 887 $20,479,052 $23,087
Aswad 55 $20,380,532 $370,555
N.C. 1002 $20,292,918 $20,252
S.H. 2167 $20,151,943 $9,299
Fernando A 49 $20,150,286 $411,230
C.L. 2125 $20,027,450 $9,424
Claudio B 3 $20,001,193 $6,667,064
M.H. 2174 $19,780,044 $9,098
Luis H 11 $19,538,277 $1,776,207
D.H. 1862 $19,407,811 $10,423
J.D. 2001 $19,295,867 $9,643
D.D. 2081 $18,991,838 $9,126
A.R. 1854 $18,875,231 $10,180
J.T. 1130 $18,651,342 $16,505
J.T. 1130 $18,651,342 $16,505
A.G. 2145 $18,615,465 $8,678
L.B. 2116 $18,102,399 $8,555
R.M. 1650 $17,923,891 $10,862
F.L. 1462 $17,921,290 $12,258
M.K. 1885 $17,893,392 $9,492



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.