Combined Winning Stats for All Players
We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.
Top 20 ONLINE CASINO Players by Single Win Amount.
Player | Win | Game | Date | Casino |
M.D. | €18,915,872.81 | Mega Moolah | 2018-09-28 | Grand Mondial Casino |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | 2024-08-15 | Jackpot City |
Angela B | $21,474,836.47 | Fortunium | 2022-03-16 | Spin Casino |
Arturo U | $21,474,836.47 | Diamond Sands | 2023-03-10 | Jackpot City |
Finnish Punter | €17,861,813.00 | Mega Fortune | 2013-01-20 | Paf |
G M | £15,183,114.26 | Book of Atem WOWPOT | 2021-04-14 | 32Red Casino |
Fernando A | $20,025,200.00 | Big Boom Riches | 2021-10-24 | Jackpot City |
I K | £13,726,142.84 | All Aces | 2019-10-10 | Roxy Palace |
Jon Heywood | £13,213,838.68 | Mega Moolah | 2015-10-06 | Betway Casino |
Violeta G | $16,000,000.00 | Hyper Gold All-In | 2024-06-07 | Jackpot City |
DBSWOOP | BTC 354.24 | Slotomon Go | 2019-03-05 | BitStarz |
DBS**** | BTC 354.24 | Slotomon Go | 2019-03-06 | BitStarz |
Miguel I | $15,645,000.00 | Evolution - Lightning Roulette | 2023-03-02 | Jackpot City |
Rodrigo B | $15,525,000.00 | Gold Party | 2023-05-18 | Jackpot City |
Blanca C | $15,168,000.00 | Assassin Moon: Must Win Jackpots | 2023-09-07 | Jackpot City |
Hobbsk**** | ETH 100.00 | Dragon Lady | 2021-09-01 | BitStarz |
Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...
Top 10 MOBILE CASINO Winners by Single Payout.
Player | Win | Game | Date | Casino |
Mark A | C$7,561,773.00 | HTML5 - Mega Moolah | 2015-04-09 | Royal Vegas |
T. S | €4,263,836.00 | HTML5 - Mega Moolah | 2016-11-15 | Royal Vegas |
Mark | $3,589,344.00 | Mobile Looten Khamun | 2015-03-11 | Party Casino |
I.R. | C$3,841,924.88 | Mega Moolah - Mobile | 2014-11-09 | Captain Cooks Casino |
Marisa | A$4,250,500.00 | Wild Gambler | 2014-07-22 | Casino Tropez Mobile |
Batch8983 | $2,504,773.19 | Mobile Looten Khamun | 2015-06-04 | Party Casino |
Burhan T | $1,459,225.00 | Roulette | 2014-07-26 | All Slots Mobile |
John H | $1,383,425.00 | Tomb Raider | 2014-04-13 | All Slots Mobile |
John H | $1,279,475.00 | Tomb Raider | 2014-04-19 | All Slots Mobile |
Abbie | £884,322.14 | The Pig Wizard - Mobile | 2016-09-25 | William Hill Vegas |
Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.
100 PLAYERS by total life time payouts.
Player | Wins | Total Win | Avg. Win |
Claudio C | 178 | $494,795,280 | $2,779,748 |
DBSWOOP | 22 | $76,108,725 | $3,459,487 |
Anon | 40 | $73,456,686 | $1,836,417 |
Therea**** | 3 | $64,424,509 | $21,474,836 |
Hobbsk**** | 3 | $64,424,509 | $21,474,836 |
M.S. | 5740 | $55,265,525 | $9,628 |
Luis Hernan T | 4 | $52,265,500 | $13,066,375 |
Angela B | 56 | $50,570,613 | $903,046 |
DBS**** | 10 | $50,407,425 | $5,040,742 |
R.S. | 3507 | $49,486,844 | $14,110 |
C.B. | 5133 | $48,356,954 | $9,420 |
C.S. | 4146 | $47,949,176 | $11,565 |
M.D. | 2788 | $46,696,998 | $16,749 |
A.S. | 3904 | $45,119,808 | $11,557 |
M.A. | 3693 | $44,680,573 | $12,098 |
M.C. | 3411 | $43,954,156 | $12,886 |
M.M. | 4660 | $42,554,094 | $9,131 |
Player 5p | 322 | $41,550,167 | $129,037 |
M.B. | 4030 | $40,734,536 | $10,107 |
Player SV | 28 | $40,175,584 | $1,434,842 |
J.S. | 4216 | $39,766,035 | $9,432 |
S.S. | 3962 | $38,395,835 | $9,691 |
A.A. | 3241 | $35,414,704 | $10,927 |
J.B. | 3478 | $34,914,227 | $10,038 |
A.M. | 3301 | $34,585,102 | $10,477 |
J.M. | 3656 | $33,829,480 | $9,253 |
J.H. | 3869 | $33,257,489 | $8,595 |
-- | 11 | $32,962,931 | $2,996,630 |
I K | 41 | $32,820,332 | $800,495 |
Nancy S | 442 | $32,466,072 | $73,452 |
J.L. | 3402 | $32,465,067 | $9,542 |
S.M. | 2992 | $32,202,677 | $10,762 |
A.B. | 3400 | $32,146,697 | $9,454 |
P.S. | 2404 | $31,034,718 | $12,909 |
S.B. | 3186 | $30,980,713 | $9,724 |
Player 20p | 58 | $30,925,888 | $533,204 |
J.R. | 2033 | $29,171,874 | $14,349 |
Player | 147 | $29,014,274 | $197,376 |
Player 10p | 108 | $28,793,744 | $266,608 |
D.G. | 2844 | $28,793,704 | $10,124 |
M.R. | 2868 | $28,571,279 | $9,962 |
Luis H | 12 | $28,006,277 | $2,333,856 |
C.W. | 2205 | $27,909,555 | $12,657 |
S.K. | 2229 | $27,795,301 | $12,469 |
D.B. | 3003 | $27,335,718 | $9,102 |
M.G. | 2484 | $27,126,276 | $10,920 |
S.C. | 2812 | $27,092,669 | $9,634 |
M.L. | 3045 | $26,476,716 | $8,695 |
M.P. | 2801 | $26,249,690 | $9,371 |
P.G. | 1917 | $25,670,113 | $13,390 |
D.M. | 2745 | $25,457,185 | $9,274 |
L.G. | 1917 | $25,350,858 | $13,224 |
Stephen S | 82 | $25,105,327 | $306,162 |
K.H. | 2184 | $25,043,698 | $11,466 |
M.W. | 2416 | $25,034,655 | $10,362 |
S.L. | 2590 | $24,422,852 | $9,429 |
D.P. | 1350 | $24,410,286 | $18,081 |
T.M. | 2149 | $24,397,789 | $11,353 |
J.P. | 2678 | $24,211,969 | $9,041 |
C.M. | 2786 | $24,192,554 | $8,683 |
K.S. | 2606 | $23,908,379 | $9,174 |
R.B. | 2408 | $23,829,780 | $9,896 |
D.S. | 2316 | $23,473,241 | $10,135 |
J.C. | 2600 | $23,401,471 | $9,000 |
G.M. | 2065 | $23,061,510 | $11,167 |
D R | 107 | $22,955,518 | $214,537 |
S.G. | 1984 | $22,797,772 | $11,490 |
L.V. | 966 | $22,773,877 | $23,575 |
Jena K | 500 | $22,269,000 | $44,538 |
T.S. | 1878 | $22,119,403 | $11,778 |
J.G. | 2360 | $22,021,562 | $9,331 |
RV CL | 23 | $21,797,716 | $947,726 |
G M | 88 | $21,757,331 | $247,242 |
AS CL | 4 | $21,475,323 | $5,368,830 |
Arturo U | 1 | $21,474,836 | $21,474,836 |
PL CL | 1 | $21,474,836 | $21,474,836 |
Blanca C | 2 | $21,168,000 | $10,584,000 |
A.D. | 1963 | $21,094,697 | $10,746 |
R.D. | 2236 | $20,809,936 | $9,306 |
C.L. | 2166 | $20,744,696 | $9,577 |
Juan A | 21 | $20,743,760 | $987,798 |
A.F. | 902 | $20,596,695 | $22,834 |
Finnish Punter | 1 | $20,541,084 | $20,541,084 |
S.H. | 2205 | $20,535,217 | $9,313 |
Aswad | 55 | $20,380,532 | $370,555 |
N.C. | 1006 | $20,320,216 | $20,199 |
M.H. | 2207 | $20,195,137 | $9,150 |
Fernando A | 49 | $20,150,286 | $411,230 |
Claudio B | 3 | $20,001,193 | $6,667,064 |
D.H. | 1872 | $19,492,793 | $10,412 |
J.D. | 2022 | $19,472,038 | $9,630 |
D.D. | 2086 | $19,036,504 | $9,125 |
A.R. | 1863 | $18,935,871 | $10,164 |
A.G. | 2159 | $18,750,432 | $8,684 |
J.T. | 1140 | $18,721,484 | $16,422 |
J.T. | 1140 | $18,721,484 | $16,422 |
M.K. | 1937 | $18,454,839 | $9,527 |
L.B. | 2136 | $18,217,674 | $8,528 |
R.M. | 1669 | $18,058,725 | $10,820 |
F.L. | 1472 | $18,006,295 | $12,232 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.