Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 5708 $54,990,847 $9,633
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 56 $50,570,613 $903,046
DBS**** 10 $50,407,425 $5,040,742
R.S. 3475 $48,627,037 $13,993
C.B. 5110 $48,069,141 $9,406
C.S. 4123 $47,761,940 $11,584
M.D. 2775 $46,588,188 $16,788
A.S. 3892 $45,041,379 $11,572
M.A. 3677 $44,511,997 $12,105
M.C. 3373 $43,288,364 $12,833
M.M. 4619 $42,126,574 $9,120
Player 5p 322 $41,550,167 $129,037
M.B. 4007 $40,531,645 $10,115
Player SV 28 $40,175,584 $1,434,842
J.S. 4194 $39,572,854 $9,435
S.S. 3929 $38,082,270 $9,692
A.A. 3232 $35,390,220 $10,949
J.B. 3463 $34,823,996 $10,056
A.M. 3266 $34,253,674 $10,487
J.M. 3621 $33,388,158 $9,220
J.H. 3846 $33,091,231 $8,604
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
Nancy S 438 $32,297,644 $73,738
J.L. 3381 $32,283,004 $9,548
S.M. 2975 $32,099,442 $10,789
A.B. 3378 $31,950,193 $9,458
P.S. 2402 $31,021,266 $12,914
Player 20p 58 $30,925,888 $533,204
S.B. 3153 $30,536,711 $9,684
J.R. 2020 $29,041,321 $14,376
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
M.R. 2852 $28,415,854 $9,963
D.G. 2811 $28,345,558 $10,083
C.W. 2192 $27,745,391 $12,657
S.K. 2201 $27,572,983 $12,527
D.B. 2981 $27,123,290 $9,098
S.C. 2797 $26,994,674 $9,651
M.G. 2449 $26,831,193 $10,955
M.P. 2793 $26,172,463 $9,370
M.L. 3014 $25,799,591 $8,559
P.G. 1899 $25,487,497 $13,421
D.M. 2731 $25,237,238 $9,241
Stephen S 82 $25,105,327 $306,162
L.G. 1907 $25,105,099 $13,164
K.H. 2178 $24,994,643 $11,475
M.W. 2395 $24,743,849 $10,331
S.L. 2575 $24,317,602 $9,443
D.P. 1333 $24,263,751 $18,202
J.P. 2659 $24,042,841 $9,042
C.M. 2760 $24,003,558 $8,696
T.M. 2118 $23,938,040 $11,302
R.B. 2398 $23,758,595 $9,907
K.S. 2582 $23,459,474 $9,085
D.S. 2294 $23,228,833 $10,125
J.C. 2577 $23,220,989 $9,010
G.M. 2059 $23,020,343 $11,180
D R 107 $22,955,518 $214,537
L.V. 963 $22,756,387 $23,630
S.G. 1965 $22,603,749 $11,503
Jena K 500 $22,269,000 $44,538
J.G. 2352 $21,961,652 $9,337
T.S. 1861 $21,949,996 $11,794
RV CL 23 $21,797,716 $947,726
G M 88 $21,757,331 $247,242
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
A.D. 1954 $20,983,822 $10,738
Juan A 21 $20,743,760 $987,798
R.D. 2219 $20,619,740 $9,292
Finnish Punter 1 $20,541,084 $20,541,084
A.F. 891 $20,509,145 $23,018
Aswad 55 $20,380,532 $370,555
S.H. 2182 $20,339,087 $9,321
N.C. 1002 $20,292,918 $20,252
Fernando A 49 $20,150,286 $411,230
C.L. 2130 $20,061,267 $9,418
Claudio B 3 $20,001,193 $6,667,064
M.H. 2183 $19,867,801 $9,101
Luis H 11 $19,538,277 $1,776,207
D.H. 1864 $19,427,361 $10,422
J.D. 2005 $19,325,531 $9,638
D.D. 2082 $19,014,302 $9,132
A.R. 1857 $18,892,084 $10,173
J.T. 1133 $18,672,227 $16,480
J.T. 1133 $18,672,227 $16,480
A.G. 2147 $18,633,181 $8,678
L.B. 2116 $18,102,399 $8,555
M.K. 1891 $17,959,387 $9,497
R.M. 1654 $17,959,154 $10,858
F.L. 1466 $17,950,804 $12,244



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.