All Players » J.N. Winning Stats
J.N. (Norway) Player Profile and Top Wins
Explore the exciting winning statistics for player J.N. from Norway. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
J.N. won 5,364.51 EUR playing Wild Chapo slot machine at Unibet Casino on Jul 17, 2024.Top 12 Wins of J.N. (Norway)
Win | Game | Date | Casino |
$19,663.00 | Eggomatic | Dec 06, 2016 | Unibet Casino |
$19,614.00 | Eggomatic | Dec 05, 2016 | Unibet Casino |
$19,473.00 | Eggomatic | Dec 03, 2016 | Unibet Casino |
$15,185.00 | Fruit Case | Jan 12, 2017 | Unibet Casino |
NOK125,640.00 | Retro Reels - Diamond Glitz | Apr 10, 2018 | Euro Palace |
$13,760.00 | Eggomatic | Feb 09, 2017 | Unibet Casino |
$13,599.00 | Fruit Case | Dec 06, 2016 | Unibet Casino |
$12,875.00 | Eggomatic | Oct 12, 2016 | Unibet Casino |
$10,233.00 | Eggomatic | Nov 10, 2016 | Unibet Casino |
$9,554.00 | Roulette | Dec 07, 2016 | Unibet Casino |
$8,971.00 | Eggomatic | Jan 06, 2017 | Unibet Casino |
NOK72,180.00 | Retro Reels - Diamond Glitz | May 30, 2018 | Euro Palace |
Online casino gambling experience of J.N. is pretty amazing! Our congratulations to the winner of 12 over 1 million NOK jackpots. J.N. is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($19,663.00) with online casino sites.
Top online casino games by total win of J.N.
Winning Game | Wins | Total Win | Average Win | |
Eggomatic | 7 | $104,589 | $14,941.28 | |
Fruit Case | 3 | $36,702 | $12,234.00 | |
Retro Reels - Diamond Glitz | 2 | $23,738 | $11,869.20 | |
Roulette | 1 | $9,554 | $9,554.00 | |
Wild Chapo | 1 | $6,169 | $6,169.18 | |
Wild Swarm 2 | 1 | $1,652 | $1,652.40 |
As you may see, J.N. prefers playing slot machines and roulette, and other games. Eggomatic is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.