Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 5720 $55,088,204 $9,630
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 56 $50,570,613 $903,046
DBS**** 10 $50,407,425 $5,040,742
R.S. 3494 $49,127,201 $14,060
C.B. 5120 $48,173,325 $9,408
C.S. 4136 $47,875,080 $11,575
M.D. 2782 $46,652,391 $16,769
A.S. 3897 $45,066,922 $11,564
M.A. 3682 $44,559,270 $12,101
M.C. 3387 $43,596,136 $12,871
M.M. 4641 $42,359,172 $9,127
Player 5p 322 $41,550,167 $129,037
M.B. 4014 $40,578,572 $10,109
Player SV 28 $40,175,584 $1,434,842
J.S. 4209 $39,723,153 $9,437
S.S. 3938 $38,173,977 $9,693
A.A. 3234 $35,396,379 $10,945
J.B. 3470 $34,873,768 $10,050
A.M. 3284 $34,466,055 $10,495
J.M. 3635 $33,514,698 $9,219
J.H. 3852 $33,128,174 $8,600
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
J.L. 3391 $32,368,990 $9,545
Nancy S 438 $32,297,644 $73,738
S.M. 2984 $32,150,224 $10,774
A.B. 3386 $32,015,482 $9,455
P.S. 2402 $31,021,266 $12,914
Player 20p 58 $30,925,888 $533,204
S.B. 3162 $30,616,958 $9,682
J.R. 2022 $29,055,294 $14,369
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
M.R. 2853 $28,422,222 $9,962
D.G. 2815 $28,385,084 $10,083
Luis H 12 $28,006,277 $2,333,856
C.W. 2200 $27,809,297 $12,640
S.K. 2211 $27,676,528 $12,517
D.B. 2992 $27,205,158 $9,092
S.C. 2801 $27,019,931 $9,646
M.G. 2463 $26,945,153 $10,939
M.L. 3030 $26,208,679 $8,649
M.P. 2797 $26,198,903 $9,366
P.G. 1904 $25,540,151 $13,413
L.G. 1916 $25,344,423 $13,227
D.M. 2736 $25,278,273 $9,239
Stephen S 82 $25,105,327 $306,162
K.H. 2180 $25,011,383 $11,473
M.W. 2401 $24,819,441 $10,337
S.L. 2583 $24,378,059 $9,437
D.P. 1349 $24,373,926 $18,068
J.P. 2666 $24,108,012 $9,042
T.M. 2129 $24,093,458 $11,316
C.M. 2767 $24,033,970 $8,685
K.S. 2591 $23,787,244 $9,180
R.B. 2402 $23,783,123 $9,901
D.S. 2299 $23,328,649 $10,147
J.C. 2584 $23,261,224 $9,002
G.M. 2062 $23,034,961 $11,171
D R 107 $22,955,518 $214,537
L.V. 963 $22,756,387 $23,630
S.G. 1970 $22,648,666 $11,496
Jena K 500 $22,269,000 $44,538
T.S. 1866 $21,980,675 $11,779
J.G. 2352 $21,961,652 $9,337
RV CL 23 $21,797,716 $947,726
G M 88 $21,757,331 $247,242
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
A.D. 1955 $20,985,421 $10,734
Juan A 21 $20,743,760 $987,798
R.D. 2224 $20,717,676 $9,315
A.F. 896 $20,566,392 $22,953
Finnish Punter 1 $20,541,084 $20,541,084
S.H. 2196 $20,449,600 $9,312
Aswad 55 $20,380,532 $370,555
C.L. 2144 $20,372,619 $9,502
N.C. 1003 $20,300,551 $20,239
Fernando A 49 $20,150,286 $411,230
M.H. 2196 $20,012,059 $9,112
Claudio B 3 $20,001,193 $6,667,064
D.H. 1867 $19,448,065 $10,416
J.D. 2010 $19,392,655 $9,648
D.D. 2083 $19,019,635 $9,130
A.R. 1859 $18,902,962 $10,168
A.G. 2152 $18,688,641 $8,684
J.T. 1136 $18,687,192 $16,449
J.T. 1136 $18,687,192 $16,449
L.B. 2118 $18,112,546 $8,551
R.M. 1659 $17,995,133 $10,846
M.K. 1896 $17,995,093 $9,491
F.L. 1470 $17,982,783 $12,233



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.