Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 5692 $54,866,125 $9,639
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 56 $50,570,613 $903,046
DBS**** 10 $50,407,425 $5,040,742
R.S. 3460 $48,204,035 $13,931
C.B. 5091 $47,923,016 $9,413
C.S. 4109 $47,621,586 $11,589
M.D. 2754 $46,348,577 $16,829
A.S. 3872 $44,864,980 $11,587
M.A. 3666 $44,412,772 $12,114
M.C. 3350 $43,046,139 $12,849
M.M. 4591 $41,879,299 $9,122
Player 5p 322 $41,550,167 $129,037
M.B. 3994 $40,427,579 $10,122
Player SV 28 $40,175,584 $1,434,842
J.S. 4173 $39,401,329 $9,441
S.S. 3912 $37,952,013 $9,701
A.A. 3227 $35,344,107 $10,952
J.B. 3439 $34,587,728 $10,057
A.M. 3227 $33,604,123 $10,413
J.M. 3597 $33,119,706 $9,207
J.H. 3833 $32,985,118 $8,605
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
Nancy S 433 $32,236,819 $74,449
J.L. 3366 $32,133,051 $9,546
A.B. 3368 $31,883,755 $9,466
P.S. 2399 $31,004,578 $12,923
Player 20p 58 $30,925,888 $533,204
S.B. 3126 $30,228,289 $9,669
S.M. 2964 $29,843,902 $10,068
Player 147 $29,014,274 $197,376
J.R. 2012 $28,955,120 $14,391
Player 10p 108 $28,793,744 $266,608
M.R. 2843 $28,342,941 $9,969
D.G. 2796 $28,200,994 $10,086
C.W. 2162 $27,471,207 $12,706
S.K. 2184 $27,446,104 $12,566
D.B. 2970 $27,063,469 $9,112
S.C. 2776 $26,805,212 $9,656
M.G. 2419 $26,441,782 $10,930
M.P. 2773 $26,006,086 $9,378
M.L. 2995 $25,653,939 $8,565
P.G. 1893 $25,441,833 $13,439
Stephen S 82 $25,105,327 $306,162
D.M. 2716 $25,097,005 $9,240
L.G. 1903 $25,080,743 $13,179
K.H. 2176 $24,968,222 $11,474
M.W. 2381 $24,584,263 $10,325
S.L. 2567 $24,247,481 $9,445
D.P. 1323 $24,179,987 $18,276
J.P. 2650 $23,934,342 $9,031
C.M. 2732 $23,746,437 $8,691
T.M. 2102 $23,713,074 $11,281
R.B. 2389 $23,661,359 $9,904
K.S. 2568 $23,216,524 $9,040
J.C. 2564 $23,129,926 $9,021
D.S. 2279 $23,067,141 $10,121
G.M. 2053 $22,980,649 $11,193
D R 107 $22,955,518 $214,537
L.V. 961 $22,746,352 $23,669
S.G. 1956 $22,530,277 $11,518
Jena K 500 $22,269,000 $44,538
J.G. 2348 $21,936,379 $9,342
RV CL 23 $21,797,716 $947,726
G M 88 $21,757,331 $247,242
T.S. 1836 $21,731,556 $11,836
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
A.D. 1950 $20,949,517 $10,743
Juan A 21 $20,743,760 $987,798
R.D. 2208 $20,549,120 $9,306
Finnish Punter 1 $20,541,084 $20,541,084
A.F. 884 $20,448,210 $23,131
Aswad 55 $20,380,532 $370,555
N.C. 1001 $20,288,294 $20,268
Fernando A 49 $20,150,286 $411,230
Claudio B 3 $20,001,193 $6,667,064
S.H. 2151 $19,979,866 $9,288
C.L. 2108 $19,866,381 $9,424
M.H. 2170 $19,752,826 $9,102
Luis H 11 $19,538,277 $1,776,207
D.H. 1858 $19,388,159 $10,434
J.D. 1995 $19,243,645 $9,645
D.D. 2079 $18,982,318 $9,130
A.R. 1851 $18,844,128 $10,180
J.T. 1124 $18,588,882 $16,538
J.T. 1124 $18,588,882 $16,538
A.G. 2140 $18,554,420 $8,670
L.B. 2109 $18,024,007 $8,546
F.L. 1461 $17,915,205 $12,262
R.M. 1647 $17,892,587 $10,863
M.K. 1877 $17,835,387 $9,502



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.