All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 260 | $496,847,594 | $1,910,952.28 | |
Gold Blitz Extreme | S | 523 | $27,076,152 | $51,770.84 | |
Ancient Fortunes: Zeus | S | 134 | $24,058,707 | $179,542.59 | |
12 Masks of Fire Drums | S | 1604 | $23,002,708 | $14,340.84 | |
Hyper Gold All-In | S | 387 | $21,188,646 | $54,751.02 | |
Gates of Olympus | S | 104 | $19,287,139 | $185,453.26 | |
Area Link Dragon | S | 1036 | $18,013,769 | $17,387.80 | |
Pearl Pursuit | S | 74 | $11,870,405 | $160,410.87 | |
Animals of Africa | S | 108 | $11,488,521 | $106,375.20 | |
Mega Diamonds Jackpot | S | 20 | $9,488,121 | $474,406.07 | |
Immortal Romance II | S | 915 | $8,707,178 | $9,516.04 | |
9 Masks of Fire | S | 351 | $8,155,516 | $23,235.08 | |
Gold Blitz | S | 44 | $8,070,181 | $183,413.21 | |
Casino Rewards Hyper Star | S | 725 | $7,974,692 | $10,999.57 | |
Area Link Phoenix | S | 202 | $7,886,830 | $39,043.71 | |
Mining Pots of Gold | S | 594 | $7,858,294 | $13,229.45 | |
Immortal Romance | S | 661 | $7,531,328 | $11,393.84 | |
Amazing Link Zeus | S | 223 | $7,319,107 | $32,821.11 | |
Real-Series Video Slots | S | 1332 | $6,876,897 | $5,162.83 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 913 | $503,166,415 | $551,113.26 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21314 | $217,329,230 | $10,196.54 |
Immortal Romance | S | Microgaming | 22603 | $194,970,779 | $8,625.88 |
Mega Moolah | PS | Microgaming | 2727 | $189,446,811 | $69,470.77 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11289 | $125,760,047 | $11,140.05 |
Thunderstruck | S | Microgaming | 11519 | $123,536,568 | $10,724.59 |
Avalon | S | Microgaming | 9132 | $121,160,620 | $13,267.69 |
Burning Desire | S | Microgaming | 5609 | $97,557,326 | $17,392.99 |
Bust The Bank | S | Microgaming | 5531 | $95,288,327 | $17,228.04 |
Fortunium | S | Microgaming | 2357 | $94,685,010 | $40,171.83 |
Casino Rewards Millionaires Club | S | Microgaming | 4981 | $78,091,121 | $15,677.79 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1068 | $76,086,165 | $71,241.72 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6360 | $72,323,042 | $11,371.54 |
Break Away | S | Microgaming | 6471 | $71,588,851 | $11,063.02 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4551 | $69,584,688 | $15,289.97 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5294 | $68,770,333 | $12,990.24 |
Ariana | S | Microgaming | 3960 | $66,651,923 | $16,831.29 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6401 | $62,520,770 | $9,767.34 |
Ancient Fortunes: Zeus | S | Microgaming | 3167 | $60,470,474 | $19,093.92 |
Deco Diamonds | S | Just For The Win | 4758 | $60,116,338 | $12,634.79 |
Big Top | S | Microgaming | 3944 | $53,621,042 | $13,595.59 |
Gold Factory | S | Microgaming | 4275 | $53,053,248 | $12,410.11 |
Basketball Star | S | Microgaming | 4093 | $52,057,066 | $12,718.56 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Agent Jane Blonde | S | Microgaming | 5141 | $50,054,683 | $9,736.37 |
Real-Series Video Slots | S | RealTime Gaming | 5920 | $49,666,033 | $8,389.53 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1147 | $44,840,972 | $39,094.13 |
Cashapillar | S | Microgaming | 4613 | $44,785,714 | $9,708.58 |
Book of Oz | S | Microgaming | 6184 | $43,373,329 | $7,013.79 |
Alaskan Fishing | S | Microgaming | 4258 | $41,429,214 | $9,729.73 |
Agent Jane Blonde Returns | S | Microgaming | 1519 | $38,556,387 | $25,382.74 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2968 | $36,689,375 | $12,361.64 |
Treasure Nile | PS | Microgaming | 1679 | $36,040,841 | $21,465.65 |
Casino Rewards Hyper Star | S | Microgaming | 3858 | $36,008,163 | $9,333.37 |
Mermaids Millions | S | Microgaming | 4456 | $35,858,488 | $8,047.23 |
Pure Platinum | S | Microgaming | 4133 | $35,708,847 | $8,639.93 |
Lara Croft: Temples and Tombs | S | Microgaming | 3416 | $33,724,513 | $9,872.51 |
Big Boom Riches | S | Microgaming | 320 | $32,505,608 | $101,580.02 |
Thunderstruck II - High Limit | S | Microgaming | 2394 | $32,489,923 | $13,571.39 |
Loaded | S | Microgaming | 3032 | $32,342,668 | $10,667.10 |
Gates of Olympus | S | Pragmatic Play | 479 | $32,185,179 | $67,192.44 |
Isis | S | Microgaming | 2959 | $32,146,341 | $10,863.92 |
Deck the Halls | S | Microgaming | 3377 | $31,844,850 | $9,429.92 |
Ingots of Cai Shen | S | Microgaming | 305 | $31,362,740 | $102,828.65 |
Adventure Palace | S | Microgaming | 3540 | $31,277,764 | $8,835.52 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Spring Break | S | Microgaming | 2646 | $29,961,418 | $11,323.28 |
Double Double Bonus Poker | VP | Microgaming | 2628 | $29,908,996 | $11,380.89 |
The Twisted Circus | S | Microgaming | 2276 | $29,687,094 | $13,043.53 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
Gold Blitz Extreme | S | Microgaming | 619 | $28,500,876 | $46,043.41 |
5 Reel Drive | S | Microgaming | 2238 | $28,194,312 | $12,597.99 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Fishin Bigger Pots of Gold | S | Microgaming | 2126 | $27,515,202 | $12,942.24 |
Break Away - High Limit | S | Microgaming | 2147 | $27,282,851 | $12,707.42 |
Immortal Creatures | S | Microgaming | 2725 | $27,273,247 | $10,008.53 |
Adventures Of Doubloon Island | S | Microgaming | 1999 | $27,131,034 | $13,572.30 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1883 | $26,733,837 | $14,197.47 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 473 | $26,402,682 | $55,819.62 |
CasinoRewards Midnight Assassin | S | Microgaming | 2543 | $26,223,294 | $10,311.95 |
Diamond Sands | S | Microgaming | 219 | $25,773,324 | $117,686.41 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1352 | $23,500,586 | $17,382.09 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
12 Masks of Fire Drums | S | Microgaming | 1599 | $22,989,433 | $14,377.38 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2901 | $22,466,762 | $7,744.48 |
Aquatic Treasures | S | Microgaming | 1155 | $21,762,183 | $18,841.71 |
Assassin Moon | S | Microgaming | 1996 | $21,726,500 | $10,885.02 |
Treasures of Lion City | S | Microgaming | 1106 | $21,413,928 | $19,361.59 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 387 | $21,188,646 | $54,751.02 |
Emperor of the Sea | S | Microgaming | 2018 | $21,080,680 | $10,446.32 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
African Quest | S | Microgaming | 2340 | $20,881,824 | $8,923.85 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Animals of Africa | S | Microgaming | 1135 | $20,414,072 | $17,985.96 |
Rugby Star | S | Microgaming | 1493 | $20,267,761 | $13,575.19 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.