All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 268 | $511,353,388 | $1,908,035.03 | |
Gold Blitz Extreme | S | 523 | $27,076,152 | $51,770.84 | |
12 Masks of Fire Drums | S | 1830 | $26,070,744 | $14,246.30 | |
Ancient Fortunes: Zeus | S | 154 | $24,399,742 | $158,439.88 | |
Hyper Gold All-In | S | 390 | $21,209,740 | $54,383.95 | |
Area Link Dragon | S | 1210 | $19,486,874 | $16,104.85 | |
Gates of Olympus | S | 112 | $19,382,095 | $173,054.42 | |
Animals of Africa | S | 114 | $16,971,879 | $148,876.13 | |
Pearl Pursuit | S | 77 | $12,401,168 | $161,054.13 | |
Mega Diamonds Jackpot | S | 23 | $9,575,112 | $416,309.24 | |
Immortal Romance II | S | 977 | $9,202,151 | $9,418.78 | |
Treasures of Lion City | S | 48 | $9,008,010 | $187,666.88 | |
Casino Rewards Hyper Star | S | 786 | $8,497,986 | $10,811.68 | |
9 Masks of Fire | S | 384 | $8,488,875 | $22,106.44 | |
Mining Pots of Gold | S | 615 | $8,343,948 | $13,567.39 | |
Gold Blitz | S | 48 | $8,086,973 | $168,478.60 | |
Area Link Phoenix | S | 210 | $7,933,293 | $37,777.58 | |
Immortal Romance | S | 694 | $7,893,170 | $11,373.44 | |
Real-Series Video Slots | S | 1516 | $7,697,176 | $5,077.29 | |
Amazing Link Zeus | S | 244 | $7,522,681 | $30,830.66 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 921 | $517,672,209 | $562,076.23 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21359 | $217,771,082 | $10,195.75 |
Immortal Romance | S | Microgaming | 22636 | $195,332,621 | $8,629.29 |
Mega Moolah | PS | Microgaming | 2729 | $189,483,802 | $69,433.41 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11300 | $125,882,441 | $11,140.03 |
Thunderstruck | S | Microgaming | 11523 | $123,566,159 | $10,723.43 |
Avalon | S | Microgaming | 9145 | $121,420,872 | $13,277.29 |
Burning Desire | S | Microgaming | 5617 | $97,708,712 | $17,395.17 |
Bust The Bank | S | Microgaming | 5545 | $95,581,913 | $17,237.49 |
Fortunium | S | Microgaming | 2361 | $94,761,335 | $40,136.10 |
Casino Rewards Millionaires Club | S | Microgaming | 5008 | $78,418,457 | $15,658.63 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1081 | $76,258,080 | $70,544.01 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6393 | $72,656,401 | $11,364.99 |
Break Away | S | Microgaming | 6493 | $71,816,384 | $11,060.58 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4559 | $69,680,824 | $15,284.23 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5302 | $68,784,251 | $12,973.26 |
Ariana | S | Microgaming | 3968 | $66,832,904 | $16,842.96 |
Casino Rewards VIP | S | Microgaming | 6461 | $63,352,432 | $9,805.36 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Ancient Fortunes: Zeus | S | Microgaming | 3187 | $60,811,509 | $19,081.11 |
Deco Diamonds | S | Just For The Win | 4764 | $60,165,227 | $12,629.14 |
Big Top | S | Microgaming | 3963 | $53,847,308 | $13,587.51 |
Gold Factory | S | Microgaming | 4275 | $53,053,248 | $12,410.11 |
Basketball Star | S | Microgaming | 4105 | $52,243,597 | $12,726.82 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Real-Series Video Slots | S | RealTime Gaming | 6104 | $50,486,312 | $8,271.02 |
Agent Jane Blonde | S | Microgaming | 5150 | $50,265,450 | $9,760.28 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1151 | $44,888,897 | $38,999.91 |
Cashapillar | S | Microgaming | 4615 | $44,805,812 | $9,708.73 |
Book of Oz | S | Microgaming | 6203 | $43,543,728 | $7,019.78 |
Alaskan Fishing | S | Microgaming | 4268 | $41,579,252 | $9,742.09 |
Agent Jane Blonde Returns | S | Microgaming | 1526 | $38,639,253 | $25,320.61 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2989 | $36,892,948 | $12,342.90 |
Casino Rewards Hyper Star | S | Microgaming | 3919 | $36,531,457 | $9,321.62 |
Treasure Nile | PS | Microgaming | 1680 | $36,105,087 | $21,491.12 |
Mermaids Millions | S | Microgaming | 4458 | $35,884,831 | $8,049.53 |
Pure Platinum | S | Microgaming | 4136 | $35,730,578 | $8,638.92 |
Lara Croft: Temples and Tombs | S | Microgaming | 3422 | $34,110,224 | $9,967.92 |
Thunderstruck II - High Limit | S | Microgaming | 2403 | $32,679,740 | $13,599.55 |
Big Boom Riches | S | Microgaming | 321 | $32,510,536 | $101,278.93 |
Loaded | S | Microgaming | 3032 | $32,342,668 | $10,667.10 |
Isis | S | Microgaming | 2972 | $32,254,897 | $10,852.92 |
Gates of Olympus | S | Pragmatic Play | 483 | $32,239,553 | $66,748.55 |
Deck the Halls | S | Microgaming | 3380 | $31,869,883 | $9,428.95 |
Ingots of Cai Shen | S | Microgaming | 306 | $31,368,455 | $102,511.29 |
Adventure Palace | S | Microgaming | 3544 | $31,312,048 | $8,835.22 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Treasures of Lion City | S | Microgaming | 1112 | $30,063,027 | $27,035.09 |
Spring Break | S | Microgaming | 2648 | $29,979,825 | $11,321.68 |
Double Double Bonus Poker | VP | Microgaming | 2630 | $29,923,396 | $11,377.71 |
The Twisted Circus | S | Microgaming | 2278 | $29,709,109 | $13,041.75 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
Gold Blitz Extreme | S | Microgaming | 619 | $28,500,876 | $46,043.41 |
5 Reel Drive | S | Microgaming | 2249 | $28,307,928 | $12,586.89 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Fishin Bigger Pots of Gold | S | Microgaming | 2145 | $27,726,058 | $12,925.90 |
Break Away - High Limit | S | Microgaming | 2158 | $27,460,070 | $12,724.77 |
Immortal Creatures | S | Microgaming | 2734 | $27,364,118 | $10,008.82 |
Adventures Of Doubloon Island | S | Microgaming | 2013 | $27,249,833 | $13,536.92 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1886 | $26,781,295 | $14,200.05 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
CasinoRewards Midnight Assassin | S | Microgaming | 2573 | $26,564,279 | $10,324.24 |
Reels & Wheels XL | S | Rival | 474 | $26,403,555 | $55,703.70 |
12 Masks of Fire Drums | S | Microgaming | 1825 | $26,057,469 | $14,278.06 |
Animals of Africa | S | Microgaming | 1141 | $25,897,430 | $22,697.13 |
Diamond Sands | S | Microgaming | 223 | $25,796,067 | $115,677.43 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1354 | $23,528,774 | $17,377.23 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2908 | $22,555,028 | $7,756.19 |
Aquatic Treasures | S | Microgaming | 1166 | $21,935,773 | $18,812.84 |
Assassin Moon | S | Microgaming | 2000 | $21,747,858 | $10,873.92 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 390 | $21,209,740 | $54,383.95 |
Emperor of the Sea | S | Microgaming | 2019 | $21,089,765 | $10,445.64 |
African Quest | S | Microgaming | 2353 | $21,037,214 | $8,940.59 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Rugby Star | S | Microgaming | 1496 | $20,296,219 | $13,566.99 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.