All Winning Games » The Dog House Stats
The Dog House Winners, Top Casinos and Countries
The Dog House is relatively new game that was released by Pragmatic Play on May 09, 2019. This Animals themed 5 reel, 20 payline slots game features special wilds and free spins.Join the gang in Dog House, the 5\u00d73, 20 lines videoslot. All WILDs have multipliers on reels 2,3 and 4 and in the free spins round, stack the wins with the sticky WILDs feature. There is a lot to woof about!!!
The summary of winning stats for The Dog House slots game is shown below. See the biggest winners, the most popular online casinos to play The Dog House and players geography. Winners' data is updated daily. Overall Game Ranking is 10 out of 100.
RANKING:
FreshRank
Where to Play The Dog House?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Pragmatic Play software package.Top 12 Winners of The Dog House
Player | Win | Date | Casino |
M B | £31,471.37 | Oct 08, 2022 | 32Red Casino |
Kari-a.. | $37,897.20 | Apr 20, 2024 | Jackpot City |
R.C. | £28,180.00 | Aug 12, 2020 | Unibet UK |
M B | £25,735.87 | Oct 08, 2022 | 32Red Casino |
S N | £22,796.59 | Feb 05, 2022 | 32Red Casino |
J T | £20,814.10 | Oct 29, 2022 | 32Red Casino |
P C | £15,873.43 | Oct 02, 2023 | 32Red Casino |
P C | £14,248.41 | Oct 03, 2023 | 32Red Casino |
L C | £13,895.55 | Jan 25, 2023 | 32Red Casino |
M.S. | £13,579.00 | Dec 12, 2020 | Unibet UK |
P C | £11,734.20 | Oct 05, 2023 | 32Red Casino |
G.C. | £10,612.80 | Dec 02, 2020 | Unibet UK |
Top online casinos by total win on The Dog House.
Casino | Wins | Total Win | Average Win |
32Red Casino | 38 | $435,963 | $11,472.71 |
Unibet UK | 33 | $210,757 | $6,386.60 |
Unibet Casino | 25 | $99,479 | $3,979.17 |
Jackpot City | 12 | $74,272 | $6,189.41 |
CasinoLuck | 8 | $33,011 | $4,126.40 |
Paf | 3 | $20,781 | $6,927.25 |
Next Casino | 7 | $17,082 | $2,440.29 |
Unibet IT | 2 | $4,839 | $2,419.80 |
Spin Palace | 2 | $4,094 | $2,047.01 |
Platinum Play | 2 | $2,034 | $1,017.05 |
Players of The Dog House won 139 times for a total of an equivalent of $906,014 with an average single win of $6,518. The volatility of the game is high with a rather high RTP of 96.51%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.