All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 267 | $511,348,887 | $1,915,164.37 | |
Gold Blitz Extreme | S | 523 | $27,076,152 | $51,770.84 | |
12 Masks of Fire Drums | S | 1773 | $25,256,865 | $14,245.27 | |
Ancient Fortunes: Zeus | S | 148 | $24,348,461 | $164,516.63 | |
Hyper Gold All-In | S | 390 | $21,209,740 | $54,383.95 | |
Gates of Olympus | S | 110 | $19,367,904 | $176,071.86 | |
Area Link Dragon | S | 1150 | $19,011,544 | $16,531.77 | |
Animals of Africa | S | 112 | $16,953,644 | $151,371.82 | |
Pearl Pursuit | S | 77 | $12,401,168 | $161,054.13 | |
Mega Diamonds Jackpot | S | 23 | $9,575,112 | $416,309.24 | |
Immortal Romance II | S | 966 | $9,121,078 | $9,442.11 | |
Treasures of Lion City | S | 46 | $8,990,674 | $195,449.43 | |
Casino Rewards Hyper Star | S | 770 | $8,362,423 | $10,860.29 | |
9 Masks of Fire | S | 371 | $8,326,283 | $22,442.81 | |
Gold Blitz | S | 47 | $8,081,303 | $171,942.61 | |
Mining Pots of Gold | S | 610 | $8,016,704 | $13,142.13 | |
Area Link Phoenix | S | 206 | $7,913,197 | $38,413.57 | |
Immortal Romance | S | 683 | $7,818,235 | $11,446.90 | |
Amazing Link Zeus | S | 236 | $7,473,475 | $31,667.26 | |
Real-Series Video Slots | S | 1468 | $7,469,222 | $5,088.02 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 920 | $517,667,708 | $562,682.29 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21351 | $217,720,136 | $10,197.18 |
Immortal Romance | S | Microgaming | 22625 | $195,257,686 | $8,630.17 |
Mega Moolah | PS | Microgaming | 2727 | $189,446,811 | $69,470.77 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11296 | $125,853,535 | $11,141.42 |
Thunderstruck | S | Microgaming | 11520 | $123,541,172 | $10,724.06 |
Avalon | S | Microgaming | 9142 | $121,381,508 | $13,277.34 |
Burning Desire | S | Microgaming | 5616 | $97,702,364 | $17,397.14 |
Bust The Bank | S | Microgaming | 5542 | $95,559,577 | $17,242.79 |
Fortunium | S | Microgaming | 2360 | $94,756,475 | $40,151.04 |
Casino Rewards Millionaires Club | S | Microgaming | 5000 | $78,363,596 | $15,672.71 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1080 | $76,252,451 | $70,604.12 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6380 | $72,493,809 | $11,362.66 |
Break Away | S | Microgaming | 6482 | $71,708,857 | $11,062.76 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4556 | $69,643,744 | $15,286.15 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5301 | $68,782,869 | $12,975.45 |
Ariana | S | Microgaming | 3965 | $66,740,987 | $16,832.53 |
Casino Rewards VIP | S | Microgaming | 6443 | $63,105,779 | $9,794.47 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Ancient Fortunes: Zeus | S | Microgaming | 3181 | $60,760,228 | $19,100.98 |
Deco Diamonds | S | Just For The Win | 4763 | $60,158,104 | $12,630.29 |
Big Top | S | Microgaming | 3956 | $53,760,894 | $13,589.71 |
Gold Factory | S | Microgaming | 4275 | $53,053,248 | $12,410.11 |
Basketball Star | S | Microgaming | 4102 | $52,209,717 | $12,727.86 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Real-Series Video Slots | S | RealTime Gaming | 6056 | $50,258,358 | $8,298.93 |
Agent Jane Blonde | S | Microgaming | 5148 | $50,253,572 | $9,761.76 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1149 | $44,868,872 | $39,050.36 |
Cashapillar | S | Microgaming | 4615 | $44,805,812 | $9,708.73 |
Book of Oz | S | Microgaming | 6200 | $43,529,009 | $7,020.80 |
Alaskan Fishing | S | Microgaming | 4264 | $41,536,723 | $9,741.25 |
Agent Jane Blonde Returns | S | Microgaming | 1522 | $38,583,207 | $25,350.33 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2981 | $36,843,742 | $12,359.52 |
Casino Rewards Hyper Star | S | Microgaming | 3903 | $36,395,894 | $9,325.10 |
Treasure Nile | PS | Microgaming | 1680 | $36,105,087 | $21,491.12 |
Mermaids Millions | S | Microgaming | 4458 | $35,884,831 | $8,049.53 |
Pure Platinum | S | Microgaming | 4135 | $35,722,910 | $8,639.15 |
Lara Croft: Temples and Tombs | S | Microgaming | 3420 | $34,096,942 | $9,969.86 |
Thunderstruck II - High Limit | S | Microgaming | 2401 | $32,645,405 | $13,596.58 |
Big Boom Riches | S | Microgaming | 321 | $32,510,536 | $101,278.93 |
Loaded | S | Microgaming | 3032 | $32,342,668 | $10,667.10 |
Gates of Olympus | S | Pragmatic Play | 482 | $32,238,403 | $66,884.65 |
Isis | S | Microgaming | 2967 | $32,199,042 | $10,852.39 |
Deck the Halls | S | Microgaming | 3379 | $31,858,666 | $9,428.43 |
Ingots of Cai Shen | S | Microgaming | 306 | $31,368,455 | $102,511.29 |
Adventure Palace | S | Microgaming | 3543 | $31,304,774 | $8,835.66 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Treasures of Lion City | S | Microgaming | 1110 | $30,045,691 | $27,068.19 |
Spring Break | S | Microgaming | 2648 | $29,979,825 | $11,321.68 |
Double Double Bonus Poker | VP | Microgaming | 2629 | $29,917,636 | $11,379.85 |
The Twisted Circus | S | Microgaming | 2277 | $29,703,564 | $13,045.04 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
Gold Blitz Extreme | S | Microgaming | 619 | $28,500,876 | $46,043.41 |
5 Reel Drive | S | Microgaming | 2242 | $28,218,374 | $12,586.25 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Fishin Bigger Pots of Gold | S | Microgaming | 2141 | $27,642,373 | $12,910.96 |
Break Away - High Limit | S | Microgaming | 2154 | $27,408,636 | $12,724.52 |
Immortal Creatures | S | Microgaming | 2733 | $27,359,132 | $10,010.65 |
Adventures Of Doubloon Island | S | Microgaming | 2008 | $27,207,383 | $13,549.49 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1885 | $26,772,250 | $14,202.78 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 474 | $26,403,555 | $55,703.70 |
CasinoRewards Midnight Assassin | S | Microgaming | 2562 | $26,398,281 | $10,303.77 |
Animals of Africa | S | Microgaming | 1139 | $25,879,194 | $22,720.97 |
Diamond Sands | S | Microgaming | 220 | $25,777,824 | $117,171.92 |
12 Masks of Fire Drums | S | Microgaming | 1768 | $25,243,590 | $14,278.04 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1354 | $23,528,774 | $17,377.23 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2908 | $22,555,028 | $7,756.19 |
Aquatic Treasures | S | Microgaming | 1161 | $21,889,256 | $18,853.79 |
Assassin Moon | S | Microgaming | 1998 | $21,736,104 | $10,878.93 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 390 | $21,209,740 | $54,383.95 |
Emperor of the Sea | S | Microgaming | 2019 | $21,089,765 | $10,445.64 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
African Quest | S | Microgaming | 2349 | $20,989,657 | $8,935.57 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Rugby Star | S | Microgaming | 1495 | $20,289,172 | $13,571.35 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.