All Winning Games » Ruby of the Nile Stats
Ruby of the Nile Winners, Top Casinos and Countries
The summary of winning stats for Ruby of the Nile slots game is shown below. See the biggest winners, the most popular online casinos to play Ruby of the Nile and players geography. Winners' data is updated daily. Overall Game Ranking is 17 out of 100.RANKING:
FreshRank
Where to Play Ruby of the Nile?
Visit Jackpot City right now and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Ruby of the Nile
Player | Win | Date | Casino |
I.G. | $49,940.00 | Jul 12, 2013 | Royal Vegas |
Angie C | $29,881.00 | Jan 02, 2014 | All Slots |
S.N. | €21,330.00 | Feb 25, 2013 | Royal Vegas |
Sascha N | $23,177.00 | Feb 26, 2013 | Platinum Play |
I.M. | $19,985.00 | Dec 25, 2014 | 7 Sultans |
V.N. | €14,895.00 | Mar 24, 2011 | Captain Cooks Casino |
Matthew C. | £12,862.50 | Apr 22, 2011 | 32Red Casino |
A.A. | £12,075.00 | Oct 07, 2014 | Captain Cooks Casino |
Margar.. | $15,616.00 | Feb 27, 2014 | All Slots |
I.M. | $15,000.00 | Dec 19, 2012 | Royal Vegas |
Giusep.. | $14,271.00 | Sep 20, 2013 | All Slots Mobile |
V.N. | €12,062.50 | Jul 12, 2011 | Captain Cooks Casino |
Top online casinos by total win on Ruby of the Nile.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 23 | $166,296 | $7,230.29 |
Royal Vegas | 10 | $133,704 | $13,370.43 |
Jackpot City | 11 | $69,411 | $6,310.10 |
Luxury Casino | 6 | $51,755 | $8,625.98 |
All Slots | 3 | $48,714 | $16,238.00 |
Zodiac Casino | 7 | $48,287 | $6,898.24 |
Platinum Play | 7 | $44,481 | $6,354.46 |
Golden Tiger Casino | 7 | $42,947 | $6,135.33 |
Wild Jack | 16 | $42,731 | $2,670.68 |
Gaming Club | 9 | $37,858 | $4,206.45 |
Players of Ruby of the Nile won 184 times for a total of an equivalent of $1,088,426 with an average single win of $5,915.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.