All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 258 | $496,721,524 | $1,925,277.22 | |
Gold Blitz Extreme | S | 519 | $27,053,739 | $52,126.66 | |
Ancient Fortunes: Zeus | S | 133 | $24,053,642 | $180,854.45 | |
12 Masks of Fire Drums | S | 1576 | $22,592,706 | $14,335.47 | |
Hyper Gold All-In | S | 387 | $21,188,646 | $54,751.02 | |
Gates of Olympus | S | 104 | $19,287,139 | $185,453.26 | |
Area Link Dragon | S | 1004 | $17,748,174 | $17,677.46 | |
Pearl Pursuit | S | 74 | $11,870,405 | $160,410.87 | |
Animals of Africa | S | 106 | $11,475,212 | $108,256.72 | |
Mega Diamonds Jackpot | S | 20 | $9,488,121 | $474,406.07 | |
Immortal Romance II | S | 897 | $8,551,848 | $9,533.83 | |
9 Masks of Fire | S | 346 | $8,110,521 | $23,440.81 | |
Gold Blitz | S | 43 | $8,064,549 | $187,547.65 | |
Area Link Phoenix | S | 201 | $7,869,528 | $39,151.88 | |
Casino Rewards Hyper Star | S | 713 | $7,856,810 | $11,019.36 | |
Mining Pots of Gold | S | 585 | $7,725,969 | $13,206.78 | |
Immortal Romance | S | 654 | $7,471,367 | $11,424.10 | |
Amazing Link Zeus | S | 217 | $7,220,511 | $33,274.24 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 | |
Real-Series Video Slots | S | 1299 | $6,678,545 | $5,141.29 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 911 | $503,040,345 | $552,184.79 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21310 | $217,302,428 | $10,197.20 |
Immortal Romance | S | Microgaming | 22596 | $194,910,819 | $8,625.89 |
Mega Moolah | PS | Microgaming | 2727 | $189,446,811 | $69,470.77 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11285 | $125,731,325 | $11,141.45 |
Thunderstruck | S | Microgaming | 11518 | $123,529,076 | $10,724.87 |
Avalon | S | Microgaming | 9129 | $121,130,704 | $13,268.78 |
Burning Desire | S | Microgaming | 5609 | $97,557,326 | $17,392.99 |
Bust The Bank | S | Microgaming | 5530 | $95,281,721 | $17,229.96 |
Fortunium | S | Microgaming | 2353 | $94,588,409 | $40,199.06 |
Casino Rewards Millionaires Club | S | Microgaming | 4978 | $78,037,891 | $15,676.55 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1061 | $75,970,780 | $71,602.99 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6355 | $72,278,047 | $11,373.41 |
Break Away | S | Microgaming | 6470 | $71,583,343 | $11,063.88 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4550 | $69,568,438 | $15,289.76 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5292 | $68,766,550 | $12,994.43 |
Ariana | S | Microgaming | 3959 | $66,644,831 | $16,833.75 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6395 | $62,475,089 | $9,769.36 |
Ancient Fortunes: Zeus | S | Microgaming | 3166 | $60,465,409 | $19,098.36 |
Deco Diamonds | S | Just For The Win | 4756 | $60,052,456 | $12,626.67 |
Big Top | S | Microgaming | 3942 | $53,605,737 | $13,598.61 |
Gold Factory | S | Microgaming | 4274 | $53,047,342 | $12,411.63 |
Basketball Star | S | Microgaming | 4093 | $52,057,066 | $12,718.56 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Agent Jane Blonde | S | Microgaming | 5139 | $50,014,414 | $9,732.32 |
Real-Series Video Slots | S | RealTime Gaming | 5887 | $49,467,681 | $8,402.86 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1146 | $44,795,972 | $39,088.98 |
Cashapillar | S | Microgaming | 4612 | $44,759,565 | $9,705.02 |
Book of Oz | S | Microgaming | 6181 | $43,357,421 | $7,014.62 |
Alaskan Fishing | S | Microgaming | 4256 | $41,414,730 | $9,730.90 |
Agent Jane Blonde Returns | S | Microgaming | 1517 | $38,435,737 | $25,336.67 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2963 | $36,592,397 | $12,349.77 |
Treasure Nile | PS | Microgaming | 1678 | $35,939,183 | $21,417.86 |
Casino Rewards Hyper Star | S | Microgaming | 3846 | $35,890,281 | $9,331.84 |
Mermaids Millions | S | Microgaming | 4456 | $35,858,488 | $8,047.23 |
Pure Platinum | S | Microgaming | 4131 | $35,696,466 | $8,641.11 |
Lara Croft: Temples and Tombs | S | Microgaming | 3416 | $33,724,513 | $9,872.51 |
Big Boom Riches | S | Microgaming | 320 | $32,505,608 | $101,580.02 |
Thunderstruck II - High Limit | S | Microgaming | 2393 | $32,446,858 | $13,559.07 |
Loaded | S | Microgaming | 3030 | $32,327,570 | $10,669.16 |
Gates of Olympus | S | Pragmatic Play | 479 | $32,185,179 | $67,192.44 |
Isis | S | Microgaming | 2957 | $32,127,976 | $10,865.05 |
Deck the Halls | S | Microgaming | 3377 | $31,844,850 | $9,429.92 |
Ingots of Cai Shen | S | Microgaming | 305 | $31,362,740 | $102,828.65 |
Adventure Palace | S | Microgaming | 3538 | $31,225,067 | $8,825.62 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Spring Break | S | Microgaming | 2646 | $29,961,418 | $11,323.28 |
Double Double Bonus Poker | VP | Microgaming | 2628 | $29,908,996 | $11,380.89 |
The Twisted Circus | S | Microgaming | 2276 | $29,687,094 | $13,043.53 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
Gold Blitz Extreme | S | Microgaming | 616 | $28,478,985 | $46,232.11 |
5 Reel Drive | S | Microgaming | 2236 | $28,168,947 | $12,597.91 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Fishin Bigger Pots of Gold | S | Microgaming | 2122 | $27,439,212 | $12,930.82 |
Break Away - High Limit | S | Microgaming | 2147 | $27,282,851 | $12,707.42 |
Immortal Creatures | S | Microgaming | 2724 | $27,267,478 | $10,010.08 |
Adventures Of Doubloon Island | S | Microgaming | 1996 | $27,112,331 | $13,583.33 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1883 | $26,733,837 | $14,197.47 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 473 | $26,402,682 | $55,819.62 |
CasinoRewards Midnight Assassin | S | Microgaming | 2536 | $26,059,452 | $10,275.80 |
Diamond Sands | S | Microgaming | 219 | $25,773,324 | $117,686.41 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1350 | $23,488,935 | $17,399.21 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
12 Masks of Fire Drums | S | Microgaming | 1571 | $22,579,431 | $14,372.64 |
Thunderstruck Wild Lightning | S | Microgaming | 2898 | $22,437,840 | $7,742.52 |
Aquatic Treasures | S | Microgaming | 1155 | $21,762,183 | $18,841.71 |
Assassin Moon | S | Microgaming | 1995 | $21,685,631 | $10,869.99 |
Treasures of Lion City | S | Microgaming | 1106 | $21,413,928 | $19,361.59 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 387 | $21,188,646 | $54,751.02 |
Emperor of the Sea | S | Microgaming | 2018 | $21,080,680 | $10,446.32 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
African Quest | S | Microgaming | 2338 | $20,820,377 | $8,905.20 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Animals of Africa | S | Microgaming | 1133 | $20,400,763 | $18,005.96 |
Rugby Star | S | Microgaming | 1492 | $20,262,168 | $13,580.54 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.