All Winning Games » HyperGold Stats
HyperGold Winners, Top Casinos and Countries
The summary of winning stats for HyperGold slots game is shown below. See the biggest winners, the most popular online casinos to play HyperGold and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play HyperGold?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of HyperGold
Player | Win | Date | Casino |
J.D. | CA$111,150.00 | Aug 20, 2022 | Casino Classic |
A.P. | CA$104,130.00 | Aug 28, 2021 | Luxury Casino |
F.S. | CA$100,990.00 | Aug 24, 2021 | Quatro Casino |
R.L. | CA$100,850.00 | Aug 06, 2024 | Casino Classic |
N.S. | $83,436.00 | Oct 30, 2021 | Cosmo Casino |
J.L. | £61,474.00 | Feb 19, 2023 | UK Casino Club |
R.S. | CA$75,802.50 | Aug 08, 2021 | Grand Mondial Casino |
G.A. | CA$75,020.00 | Feb 11, 2022 | Quatro Casino |
T.D. | €50,853.00 | Jul 28, 2021 | Golden Tiger Casino |
N.C. | CA$51,434.00 | Jul 07, 2021 | Zodiac Casino |
S.S. | CA$51,300.00 | Sep 20, 2024 | Yukon Gold Casino |
K.R. | CA$47,164.50 | Jul 20, 2021 | Yukon Gold Casino |
Top online casinos by total win on HyperGold.
Casino | Wins | Total Win | Average Win |
Zodiac Casino | 49 | $497,126 | $10,145.44 |
Yukon Gold Casino | 50 | $496,156 | $9,923.12 |
Grand Mondial Casino | 40 | $462,381 | $11,559.53 |
Casino Classic | 32 | $436,614 | $13,644.20 |
Luxury Casino | 39 | $431,964 | $11,076.01 |
32Red Casino | 31 | $392,532 | $12,662.32 |
Golden Tiger Casino | 24 | $300,505 | $12,521.05 |
Quatro Casino | 16 | $267,357 | $16,709.81 |
Captain Cooks Casino | 31 | $238,652 | $7,698.48 |
Cosmo Casino | 12 | $153,150 | $12,762.52 |
Players of HyperGold won 362 times for a total of an equivalent of $3,960,451 with an average single win of $10,940.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.