All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2025.
Game | Type | Wins | Total Win | Average Win | |
12 Masks of Fire Drums | S | 88 | $1,153,992 | $13,113.54 | |
Gold Blitz Ultimate | S | 64 | $835,670 | $13,057.35 | |
Area Link Dragon | S | 52 | $571,416 | $10,988.78 | |
Area Link Luck 4 Lucky Charms | S | 51 | $405,079 | $7,942.73 | |
Piggy Bonanza | S | 31 | $303,064 | $9,776.27 | |
9 Lives Of The Nile | S | 24 | $278,021 | $11,584.23 | |
Sweet Bonanza 1000 | S | 19 | $275,146 | $14,481.36 | |
Three Wheel Roulette | R | 1 | $259,200 | $259,200.00 | |
Immortal Romance II | S | 23 | $257,527 | $11,196.83 | |
3 Lucky Rainbows Action Boost Max | S | 29 | $253,801 | $8,751.78 | |
Casino Rewards Hyper Star | S | 16 | $252,490 | $15,780.63 | |
Action Boost Christmas | S | 22 | $235,337 | $10,697.15 | |
Money Mayweather | S | 5 | $201,182 | $40,236.52 | |
Christmas Rush Express | S | 24 | $199,045 | $8,293.56 | |
Action Boost Max Dragons Cache | S | 23 | $191,425 | $8,322.85 | |
Celebration of Wealth | S | 30 | $185,811 | $6,193.72 | |
Real-Series Video Slots | S | 27 | $177,137 | $6,560.64 | |
Knights of the Golden Egg | S | 7 | $173,735 | $24,819.35 | |
Cash N Rewards Megaways | S | 15 | $167,577 | $11,171.84 | |
Cash Chalet | S | 9 | $160,837 | $17,870.83 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2025.
Top 100 GAMES Listed by Total Payout in 2000 - 2025.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 921 | $517,672,209 | $562,076.23 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21369 | $217,870,335 | $10,195.62 |
Immortal Romance | S | Microgaming | 22645 | $195,456,610 | $8,631.33 |
Mega Moolah | PS | Microgaming | 2730 | $189,515,287 | $69,419.51 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11304 | $125,912,448 | $11,138.75 |
Thunderstruck | S | Microgaming | 11526 | $123,667,647 | $10,729.45 |
Avalon | S | Microgaming | 9150 | $121,459,684 | $13,274.28 |
Burning Desire | S | Microgaming | 5618 | $97,746,674 | $17,398.83 |
Bust The Bank | S | Microgaming | 5545 | $95,581,913 | $17,237.49 |
Fortunium | S | Microgaming | 2362 | $94,767,463 | $40,121.70 |
Casino Rewards Millionaires Club | S | Microgaming | 5017 | $78,493,486 | $15,645.50 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1085 | $76,296,030 | $70,318.92 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6405 | $72,765,709 | $11,360.76 |
Break Away | S | Microgaming | 6497 | $71,875,532 | $11,062.88 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4560 | $69,687,124 | $15,282.26 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5304 | $68,787,701 | $12,969.02 |
Ariana | S | Microgaming | 3970 | $66,856,456 | $16,840.41 |
Casino Rewards VIP | S | Microgaming | 6478 | $63,570,255 | $9,813.25 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Ancient Fortunes: Zeus | S | Microgaming | 3190 | $60,828,093 | $19,068.36 |
Deco Diamonds | S | Just For The Win | 4764 | $60,165,227 | $12,629.14 |
Big Top | S | Microgaming | 3967 | $53,895,683 | $13,586.00 |
Gold Factory | S | Microgaming | 4277 | $53,068,923 | $12,407.97 |
Basketball Star | S | Microgaming | 4106 | $52,248,700 | $12,724.96 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Real-Series Video Slots | S | RealTime Gaming | 6147 | $50,722,189 | $8,251.53 |
Agent Jane Blonde | S | Microgaming | 5156 | $50,367,959 | $9,768.80 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1152 | $44,928,897 | $39,000.77 |
Cashapillar | S | Microgaming | 4616 | $44,816,199 | $9,708.88 |
Book of Oz | S | Microgaming | 6207 | $43,565,020 | $7,018.69 |
Alaskan Fishing | S | Microgaming | 4268 | $41,579,252 | $9,742.09 |
Agent Jane Blonde Returns | S | Microgaming | 1529 | $38,663,562 | $25,286.82 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2997 | $36,966,012 | $12,334.33 |
Casino Rewards Hyper Star | S | Microgaming | 3940 | $36,835,014 | $9,348.98 |
Treasure Nile | PS | Microgaming | 1681 | $36,189,283 | $21,528.42 |
Mermaids Millions | S | Microgaming | 4458 | $35,884,831 | $8,049.53 |
Pure Platinum | S | Microgaming | 4139 | $35,751,762 | $8,637.77 |
Lara Croft: Temples and Tombs | S | Microgaming | 3427 | $34,143,573 | $9,963.10 |
Thunderstruck II - High Limit | S | Microgaming | 2408 | $32,749,158 | $13,600.14 |
Big Boom Riches | S | Microgaming | 321 | $32,510,536 | $101,278.93 |
Loaded | S | Microgaming | 3032 | $32,342,668 | $10,667.10 |
Isis | S | Microgaming | 2975 | $32,275,036 | $10,848.75 |
Gates of Olympus | S | Pragmatic Play | 483 | $32,239,553 | $66,748.55 |
Deck the Halls | S | Microgaming | 3381 | $31,874,982 | $9,427.67 |
Adventure Palace | S | Microgaming | 3550 | $31,382,562 | $8,840.15 |
Ingots of Cai Shen | S | Microgaming | 306 | $31,368,455 | $102,511.29 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Treasures of Lion City | S | Microgaming | 1112 | $30,063,027 | $27,035.09 |
Spring Break | S | Microgaming | 2650 | $29,998,061 | $11,320.02 |
Double Double Bonus Poker | VP | Microgaming | 2632 | $29,939,021 | $11,375.00 |
The Twisted Circus | S | Microgaming | 2278 | $29,709,109 | $13,041.75 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Gold Blitz Extreme | S | Microgaming | 623 | $28,793,916 | $46,218.16 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
5 Reel Drive | S | Microgaming | 2257 | $28,405,545 | $12,585.53 |
Fishin Bigger Pots of Gold | S | Microgaming | 2150 | $28,020,270 | $13,032.68 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
12 Masks of Fire Drums | S | Microgaming | 1939 | $27,572,007 | $14,219.70 |
Break Away - High Limit | S | Microgaming | 2162 | $27,498,963 | $12,719.22 |
Immortal Creatures | S | Microgaming | 2739 | $27,468,115 | $10,028.51 |
Adventures Of Doubloon Island | S | Microgaming | 2018 | $27,286,634 | $13,521.62 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1886 | $26,781,295 | $14,200.05 |
CasinoRewards Midnight Assassin | S | Microgaming | 2582 | $26,640,527 | $10,317.78 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 474 | $26,403,555 | $55,703.70 |
Animals of Africa | S | Microgaming | 1147 | $25,958,538 | $22,631.68 |
Diamond Sands | S | Microgaming | 223 | $25,796,067 | $115,677.43 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1354 | $23,528,774 | $17,377.23 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2912 | $22,594,491 | $7,759.09 |
Aquatic Treasures | S | Microgaming | 1168 | $21,961,084 | $18,802.29 |
Assassin Moon | S | Microgaming | 2002 | $21,777,512 | $10,877.87 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 391 | $21,216,778 | $54,262.86 |
African Quest | S | Microgaming | 2360 | $21,106,870 | $8,943.58 |
Emperor of the Sea | S | Microgaming | 2019 | $21,089,765 | $10,445.64 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Rugby Star | S | Microgaming | 1497 | $20,324,524 | $13,576.83 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.