All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 264 | $511,321,048 | $1,936,822.15 | |
Gold Blitz Extreme | S | 523 | $27,076,152 | $51,770.84 | |
Ancient Fortunes: Zeus | S | 138 | $24,208,568 | $175,424.41 | |
12 Masks of Fire Drums | S | 1638 | $23,773,233 | $14,513.57 | |
Hyper Gold All-In | S | 387 | $21,188,646 | $54,751.02 | |
Gates of Olympus | S | 107 | $19,344,626 | $180,790.89 | |
Area Link Dragon | S | 1060 | $18,196,996 | $17,166.97 | |
Pearl Pursuit | S | 76 | $12,399,434 | $163,150.45 | |
Animals of Africa | S | 108 | $11,488,521 | $106,375.20 | |
Mega Diamonds Jackpot | S | 20 | $9,488,121 | $474,406.07 | |
Immortal Romance II | S | 929 | $8,838,984 | $9,514.51 | |
9 Masks of Fire | S | 353 | $8,176,291 | $23,162.29 | |
Casino Rewards Hyper Star | S | 740 | $8,097,311 | $10,942.31 | |
Gold Blitz | S | 45 | $8,078,335 | $179,518.56 | |
Mining Pots of Gold | S | 599 | $7,915,932 | $13,215.24 | |
Area Link Phoenix | S | 205 | $7,906,349 | $38,567.55 | |
Immortal Romance | S | 668 | $7,646,085 | $11,446.23 | |
Amazing Link Zeus | S | 225 | $7,328,422 | $32,570.76 | |
Real-Series Video Slots | S | 1357 | $6,975,443 | $5,140.34 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 915 | $517,571,644 | $565,652.07 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21321 | $217,378,211 | $10,195.49 |
Immortal Romance | S | Microgaming | 22608 | $195,062,708 | $8,628.03 |
Mega Moolah | PS | Microgaming | 2727 | $189,446,811 | $69,470.77 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11289 | $125,760,047 | $11,140.05 |
Thunderstruck | S | Microgaming | 11519 | $123,536,568 | $10,724.59 |
Avalon | S | Microgaming | 9132 | $121,160,620 | $13,267.69 |
Burning Desire | S | Microgaming | 5609 | $97,557,326 | $17,392.99 |
Bust The Bank | S | Microgaming | 5534 | $95,323,308 | $17,225.02 |
Fortunium | S | Microgaming | 2358 | $94,728,620 | $40,173.29 |
Casino Rewards Millionaires Club | S | Microgaming | 4983 | $78,134,389 | $15,680.19 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1073 | $76,187,421 | $71,004.12 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6362 | $72,343,817 | $11,371.23 |
Break Away | S | Microgaming | 6473 | $71,605,835 | $11,062.23 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4553 | $69,603,984 | $15,287.49 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5294 | $68,770,333 | $12,990.24 |
Ariana | S | Microgaming | 3960 | $66,651,923 | $16,831.29 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6405 | $62,548,125 | $9,765.51 |
Ancient Fortunes: Zeus | S | Microgaming | 3170 | $60,613,182 | $19,120.87 |
Deco Diamonds | S | Just For The Win | 4759 | $60,124,438 | $12,633.83 |
Big Top | S | Microgaming | 3945 | $53,634,411 | $13,595.54 |
Gold Factory | S | Microgaming | 4275 | $53,053,248 | $12,410.11 |
Basketball Star | S | Microgaming | 4094 | $52,072,636 | $12,719.25 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Agent Jane Blonde | S | Microgaming | 5142 | $50,062,675 | $9,736.03 |
Real-Series Video Slots | S | RealTime Gaming | 5937 | $49,735,284 | $8,377.17 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1147 | $44,840,972 | $39,094.13 |
Cashapillar | S | Microgaming | 4613 | $44,785,714 | $9,708.58 |
Book of Oz | S | Microgaming | 6186 | $43,386,395 | $7,013.64 |
Alaskan Fishing | S | Microgaming | 4258 | $41,429,214 | $9,729.73 |
Agent Jane Blonde Returns | S | Microgaming | 1520 | $38,570,283 | $25,375.18 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2969 | $36,693,875 | $12,359.00 |
Casino Rewards Hyper Star | S | Microgaming | 3866 | $36,083,821 | $9,333.63 |
Treasure Nile | PS | Microgaming | 1679 | $36,040,841 | $21,465.65 |
Mermaids Millions | S | Microgaming | 4457 | $35,868,784 | $8,047.74 |
Pure Platinum | S | Microgaming | 4134 | $35,714,772 | $8,639.27 |
Lara Croft: Temples and Tombs | S | Microgaming | 3416 | $33,724,513 | $9,872.51 |
Big Boom Riches | S | Microgaming | 320 | $32,505,608 | $101,580.02 |
Thunderstruck II - High Limit | S | Microgaming | 2395 | $32,503,576 | $13,571.43 |
Loaded | S | Microgaming | 3032 | $32,342,668 | $10,667.10 |
Gates of Olympus | S | Pragmatic Play | 481 | $32,237,101 | $67,021.00 |
Isis | S | Microgaming | 2960 | $32,151,966 | $10,862.15 |
Deck the Halls | S | Microgaming | 3377 | $31,844,850 | $9,429.92 |
Ingots of Cai Shen | S | Microgaming | 305 | $31,362,740 | $102,828.65 |
Adventure Palace | S | Microgaming | 3540 | $31,277,764 | $8,835.52 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Spring Break | S | Microgaming | 2646 | $29,961,418 | $11,323.28 |
Double Double Bonus Poker | VP | Microgaming | 2628 | $29,908,996 | $11,380.89 |
The Twisted Circus | S | Microgaming | 2276 | $29,687,094 | $13,043.53 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
Gold Blitz Extreme | S | Microgaming | 619 | $28,500,876 | $46,043.41 |
5 Reel Drive | S | Microgaming | 2238 | $28,194,312 | $12,597.99 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Fishin Bigger Pots of Gold | S | Microgaming | 2128 | $27,527,353 | $12,935.78 |
Break Away - High Limit | S | Microgaming | 2148 | $27,300,833 | $12,709.88 |
Immortal Creatures | S | Microgaming | 2725 | $27,273,247 | $10,008.53 |
Adventures Of Doubloon Island | S | Microgaming | 2000 | $27,140,889 | $13,570.44 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2649 | $26,992,987 | $10,189.87 |
Jurassic Park | S | Microgaming | 1883 | $26,733,837 | $14,197.47 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 473 | $26,402,682 | $55,819.62 |
CasinoRewards Midnight Assassin | S | Microgaming | 2545 | $26,263,959 | $10,319.82 |
Diamond Sands | S | Microgaming | 219 | $25,773,324 | $117,686.41 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1352 | $23,500,586 | $17,382.09 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
12 Masks of Fire Drums | S | Microgaming | 1622 | $23,310,715 | $14,371.58 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2902 | $22,475,777 | $7,744.92 |
Aquatic Treasures | S | Microgaming | 1156 | $21,783,355 | $18,843.73 |
Assassin Moon | S | Microgaming | 1996 | $21,726,500 | $10,885.02 |
Treasures of Lion City | S | Microgaming | 1107 | $21,418,891 | $19,348.59 |
Starburst | S | Net Entertainment | 2943 | $21,353,562 | $7,255.71 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Hyper Gold All-In | S | Microgaming | 387 | $21,188,646 | $54,751.02 |
Emperor of the Sea | S | Microgaming | 2018 | $21,080,680 | $10,446.32 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
African Quest | S | Microgaming | 2342 | $20,899,716 | $8,923.87 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Animals of Africa | S | Microgaming | 1135 | $20,414,072 | $17,985.96 |
Rugby Star | S | Microgaming | 1493 | $20,267,761 | $13,575.19 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.