All Winning Games » Baywatch Stats
Baywatch Winners, Top Casinos and Countries
Baywatch was released by Playtech on May 05, 2011. The summary of winning stats for Baywatch slots game is shown below. See the biggest winners, the most popular online casinos to play Baywatch and players geography. Winners' data is updated daily. Overall Game Ranking is 10 out of 100.RANKING:
FreshRank
Where to Play Baywatch?
Visit Omni Casino right now and claim 100% bonus up to EUR/$200 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Baywatch
Player | Win | Date | Casino |
Claudio | $106,241.00 | May 25, 2013 | Casino Tropez |
Claudio | $51,475.00 | Nov 19, 2012 | Casino Tropez |
Claudio | $47,913.00 | May 21, 2013 | Casino Tropez |
Fabio | €22,841.00 | May 14, 2014 | Vegas Red |
Lee-ann | ZAR181,679.00 | Sep 27, 2014 | Vegas Red |
Maurizio | $13,736.00 | Feb 04, 2015 | Vegas Red |
Lars B. | €11,760.00 | Nov 21, 2013 | EuroGrand |
Andrey | $13,255.00 | Sep 05, 2014 | Europa Casino |
Denis S. | $10,694.00 | Sep 06, 2013 | Winner Casino |
Koos V. | €9,190.00 | Nov 14, 2013 | EuroGrand |
Marko T. | €8,691.00 | Sep 06, 2013 | Winner Casino |
Sergey | €8,548.00 | Apr 03, 2013 | Titan Casino |
Top online casinos by total win on Baywatch.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 23 | $287,492 | $12,499.65 |
EuroGrand | 18 | $88,234 | $4,901.92 |
Vegas Red | 6 | $65,093 | $10,848.94 |
Titan Casino | 11 | $39,918 | $3,628.95 |
Winner Casino | 5 | $31,300 | $6,260.13 |
Omni Casino | 6 | $27,583 | $4,597.16 |
Casino Tropez Mobile | 7 | $21,069 | $3,009.95 |
Europa Casino | 3 | $18,385 | $6,128.33 |
William Hill | 5 | $16,885 | $3,377.00 |
21Nova Casino | 1 | $6,705 | $6,705.00 |
Players of Baywatch won 94 times for a total of an equivalent of $618,959 with an average single win of $6,585.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.