Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2024.

Online Casino Software Rank Wins Total Win Average Win
Jackpot City Microgaming 5.0* 180 51,426,862 $285,704
Yukon Gold Casino Microgaming 4.6* 4356 43,327,904 $9,946
Luxury Casino Microgaming 4.5* 2919 35,012,878 $11,994
Captain Cooks Casino Microgaming 5.0* 2592 27,032,819 $10,429
Zodiac Casino Microgaming 4.7* 2581 26,425,224 $10,238
Grand Mondial Casino Microgaming 4.7* 2596 26,218,177 $10,099
Spin Casino Microgaming 4.5* 76 23,534,576 $309,665
Desert Nights Rival 4.0* 573 19,686,708 $34,357
Golden Tiger Casino Microgaming 4.6* 1401 14,742,749 $10,523
Casino Classic Microgaming 4.2* 1289 14,255,422 $11,059
32Red Casino Microgaming 5.0* 1310 13,534,615 $10,331
Slots Capital Rival 4.0* 943 11,600,281 $12,301

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 23078 $584,151,859 25,312
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 3605 $7,874,728 2,184
888 Casino Cassava 4.8* 21951 $166,133,438 7,568
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1990 $16,644,376 8,364
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 207 $216,497,420 1,045,881
Blackjack Ballroom Microgaming 4.5* 4095 $44,008,154 10,746
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 54209 $527,099,705 9,723
Casino Action Microgaming 4.0* 13679 $129,318,303 9,453
Casino Classic Microgaming 4.2* 25541 $236,391,168 9,255
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 2536 $24,095,886 9,501
Casino Share Microgaming 3.5* 1530 $14,180,362 9,268
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 773 $10,771,276 13,934
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2239 $32,189,283 14,376
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 5941 $62,701,872 10,554
CryptoSlots Slotland 3.5* 365 $3,344,772 9,163
Desert Nights Rival 4.0* 12710 $130,480,480 10,265
EUCasino Cryptologic 4.3* 18049 $78,840,901 4,368
Euro Palace Microgaming 4.0* 530 $9,635,856 18,180
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 6589 $103,949,060 15,776
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6722 $59,535,363 8,856
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1039 $12,526,162 12,055
Golden Tiger Casino Microgaming 4.6* 30648 $288,531,329 9,414
Grand Hotel Casino Microgaming 3.5* 3197 $32,686,103 10,223
Grand Mondial Casino Microgaming 4.7* 38819 $405,832,176 10,454
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 54908 $953,163,835 17,359
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1083 $10,225,884 9,442
Lucky Emperor Microgaming 3.5* 1994 $17,680,288 8,866
Lucky Nugget Microgaming 4.5* 4814 $48,506,306 10,076
Luxury Casino Microgaming 4.5* 44492 $457,732,009 10,287
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 184 $3,104,133 16,870
Music Hall Casino Microgaming 3.5* 605 $5,392,472 8,913
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2461 $27,360,516 11,117
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 848 $14,532,433 17,137
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2511 $23,538,984 9,374
Platinum Play Microgaming 4.5* 8774 $140,500,440 16,013
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 844 $11,062,891 13,107
Players Palace Casino Microgaming 3.5* 1147 $10,426,167 9,089
Quatro Casino Microgaming 4.2* 12970 $129,563,787 9,989
Red Stag Vegas Technology 2.5* 533 $7,911,016 14,842
Rich Reels Casino Microgaming 3.5* 615 $6,419,593 10,438
River Belle Microgaming 4.5* 7072 $76,833,820 10,864
Royal Vegas Microgaming 4.9* 17892 $295,721,280 16,528
Ruby Fortune Microgaming 2.5* 849 $13,754,847 16,201
Slotland Casino Slotland 4.0* 3574 $16,143,432 4,516
SlotoCash RealTime Gaming 4.0* 2710 $34,477,898 12,722
Slots Capital Rival 4.0* 13517 $198,685,036 14,698
SlotsMagic WMS 4.5* 2128 $14,331,547 6,734
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 475 $279,009,161 587,387
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21558 $486,114,520 22,549
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6058 $62,143,267 10,258
Unibet Casino Net Entertainment 5.0* 4608 $70,962,642 15,399
Unibet IT Net Entertainment 3.1* 4514 $13,582,489 3,008
Unibet UK Novomatic 4.1* 5522 $43,506,855 7,878
Uptown Aces RealTime Gaming 3.0* 5447 $48,398,656 8,885
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 326 $3,607,217 11,065
Vegas Slot Casino Microgaming 3.8* 1740 $23,890,311 13,730
Villento Las Vegas Microgaming 3.9* 12523 $120,724,750 9,640
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1494 $15,126,883 10,125
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1613 $9,674,385 5,997
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 51193 $470,448,549 9,189
Zodiac Casino Microgaming 4.7* 48523 $480,330,671 9,899



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.