Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2025.

Online Casino Software Rank Wins Total Win Average Win
Yukon Gold Casino Microgaming 4.6* 560 5,411,606 $9,663
Zodiac Casino Microgaming 4.7* 453 4,886,142 $10,786
Luxury Casino Microgaming 4.5* 406 4,510,475 $11,109
Casino Classic Microgaming 4.2* 260 3,495,532 $13,444
Captain Cooks Casino Microgaming 5.0* 350 3,456,417 $9,875
Grand Mondial Casino Microgaming 4.7* 285 2,733,823 $9,592
Golden Tiger Casino Microgaming 4.6* 188 1,817,901 $9,669
Desert Nights Rival 4.0* 43 1,268,938 $29,510
Fair Go Casino RealTime Gaming 4.7* 97 1,127,032 $11,618
Quatro Casino Microgaming 4.2* 103 1,095,003 $10,631
EUCasino Cryptologic 4.3* 117 938,794 $8,023
Cosmo Casino Microgaming 3.7* 47 547,568 $11,650

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2025.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 24233 $594,357,152 24,526
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 4167 $8,399,865 2,015
888 Casino Cassava 4.8* 23107 $168,850,353 7,307
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1999 $16,715,748 8,362
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 224 $217,746,307 972,081
Blackjack Ballroom Microgaming 4.5* 4095 $44,008,154 10,746
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 58302 $569,826,213 9,773
Casino Action Microgaming 4.0* 13937 $132,344,744 9,495
Casino Classic Microgaming 4.2* 28182 $268,811,876 9,538
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 2787 $26,896,364 9,650
Casino Share Microgaming 3.5* 1544 $14,339,728 9,287
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 784 $10,976,387 14,000
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2271 $32,495,991 14,309
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 6708 $71,731,561 10,693
CryptoSlots Slotland 3.5* 519 $5,417,153 10,437
Desert Nights Rival 4.0* 13448 $148,451,982 11,038
EUCasino Cryptologic 4.3* 19106 $89,770,862 4,698
Euro Palace Microgaming 4.0* 533 $9,768,281 18,326
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 7751 $116,859,947 15,076
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6731 $59,969,379 8,909
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1041 $12,537,952 12,044
Golden Tiger Casino Microgaming 4.6* 33172 $314,667,023 9,485
Grand Hotel Casino Microgaming 3.5* 3292 $33,564,431 10,195
Grand Mondial Casino Microgaming 4.7* 43072 $448,973,871 10,423
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 55222 $1550,126,123 28,070
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1352 $12,947,506 9,576
Lucky Emperor Microgaming 3.5* 2002 $17,750,279 8,866
Lucky Nugget Microgaming 4.5* 4821 $48,878,072 10,138
Luxury Casino Microgaming 4.5* 49744 $519,878,445 10,451
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 186 $3,184,957 17,123
Music Hall Casino Microgaming 3.5* 611 $5,432,792 8,891
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2476 $27,485,244 11,100
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 1087 $18,459,302 16,981
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2513 $23,597,514 9,390
Platinum Play Microgaming 4.5* 8777 $140,593,150 16,018
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 1077 $13,435,146 12,474
Players Palace Casino Microgaming 3.5* 1176 $10,724,712 9,119
Quatro Casino Microgaming 4.2* 14026 $140,326,276 10,004
Red Stag Vegas Technology 2.5* 993 $16,853,261 16,972
Rich Reels Casino Microgaming 3.5* 630 $6,534,870 10,372
River Belle Microgaming 4.5* 7074 $76,914,044 10,872
Royal Vegas Microgaming 4.9* 17895 $297,202,098 16,608
Ruby Fortune Microgaming 2.5* 873 $30,453,552 34,883
Slotland Casino Slotland 4.0* 3820 $16,686,402 4,368
SlotoCash RealTime Gaming 4.0* 3049 $38,834,071 12,736
Slots Capital Rival 4.0* 14005 $205,953,097 14,705
SlotsMagic WMS 4.5* 2147 $14,345,731 6,681
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 594 $321,075,783 540,531
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21562 $486,402,498 22,558
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6130 $62,846,913 10,252
Unibet Casino Net Entertainment 5.0* 5592 $74,982,362 13,408
Unibet IT Net Entertainment 3.1* 4825 $14,585,079 3,022
Unibet UK Novomatic 4.1* 6180 $46,426,470 7,512
Uptown Aces RealTime Gaming 3.0* 6503 $53,687,867 8,255
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 326 $3,607,217 11,065
Vegas Slot Casino Microgaming 3.8* 1739 $23,884,101 13,734
Villento Las Vegas Microgaming 3.9* 13010 $125,301,906 9,631
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1494 $15,126,883 10,125
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1787 $10,025,324 5,610
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 57983 $540,299,172 9,318
Zodiac Casino Microgaming 4.7* 52979 $526,117,279 9,930



WINNER STATS:

Copyright © 2002-2025 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.