Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2025.

Online Casino Software Rank Wins Total Win Average Win
Yukon Gold Casino Microgaming 4.6* 2573 25,806,138 $10,029
Luxury Casino Microgaming 4.5* 1642 18,749,179 $11,418
Zodiac Casino Microgaming 4.7* 1781 17,801,541 $9,995
Captain Cooks Casino Microgaming 5.0* 1451 14,359,055 $9,895
Grand Mondial Casino Microgaming 4.7* 1368 14,179,811 $10,365
Casino Classic Microgaming 4.2* 932 12,967,609 $13,913
Golden Tiger Casino Microgaming 4.6* 806 8,122,707 $10,077
Fair Go Casino RealTime Gaming 4.7* 373 4,514,751 $12,103
Quatro Casino Microgaming 4.2* 411 3,943,592 $9,595
Cosmo Casino Microgaming 3.7* 259 2,783,953 $10,748
Villento Las Vegas Microgaming 3.9* 239 2,707,476 $11,328
EUCasino Cryptologic 4.3* 374 2,442,664 $6,531

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2025.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 24233 $594,357,152 24,526
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 4270 $8,517,724 1,994
888 Casino Cassava 4.8* 23298 $169,258,129 7,264
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1999 $16,715,748 8,362
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 224 $217,746,307 972,081
Blackjack Ballroom Microgaming 4.5* 4094 $44,003,054 10,748
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 59412 $580,813,420 9,776
Casino Action Microgaming 4.0* 14096 $134,216,091 9,521
Casino Classic Microgaming 4.2* 28846 $278,222,047 9,645
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 2836 $27,373,419 9,652
Casino Share Microgaming 3.5* 1547 $14,365,565 9,286
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 791 $11,116,586 14,053
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2277 $32,565,626 14,301
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 6920 $73,967,196 10,688
CryptoSlots Slotland 3.5* 570 $5,685,035 9,973
Desert Nights Rival 4.0* 13507 $149,621,995 11,077
EUCasino Cryptologic 4.3* 19363 $91,274,732 4,713
Euro Palace Microgaming 4.0* 533 $9,768,281 18,326
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 8027 $120,247,667 14,980
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6731 $59,969,379 8,909
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1042 $12,550,882 12,044
Golden Tiger Casino Microgaming 4.6* 33787 $320,952,747 9,499
Grand Hotel Casino Microgaming 3.5* 3303 $33,691,826 10,200
Grand Mondial Casino Microgaming 4.7* 44153 $460,409,792 10,427
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 55222 $1550,126,123 28,070
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1471 $14,371,445 9,769
Lucky Emperor Microgaming 3.5* 2003 $17,766,479 8,869
Lucky Nugget Microgaming 4.5* 4821 $48,878,072 10,138
Luxury Casino Microgaming 4.5* 50993 $534,183,406 10,475
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 186 $3,184,957 17,123
Music Hall Casino Microgaming 3.5* 611 $5,432,792 8,891
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2485 $27,548,351 11,085
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 1150 $19,405,407 16,874
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2515 $23,627,078 9,394
Platinum Play Microgaming 4.5* 8776 $140,581,150 16,018
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 1134 $14,288,905 12,600
Players Palace Casino Microgaming 3.5* 1184 $10,801,248 9,122
Quatro Casino Microgaming 4.2* 14335 $143,188,330 9,988
Red Stag Vegas Technology 2.5* 1087 $18,221,202 16,762
Rich Reels Casino Microgaming 3.5* 630 $6,534,870 10,372
River Belle Microgaming 4.5* 7074 $76,914,044 10,872
Royal Vegas Microgaming 4.9* 17894 $297,197,098 16,608
Ruby Fortune Microgaming 2.5* 873 $30,453,552 34,883
Slotland Casino Slotland 4.0* 3892 $16,854,111 4,330
SlotoCash RealTime Gaming 4.0* 3138 $39,633,994 12,630
Slots Capital Rival 4.0* 14005 $205,953,097 14,705
SlotsMagic WMS 4.5* 2154 $14,353,298 6,663
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 594 $321,075,783 540,531
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21562 $486,402,498 22,558
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6153 $63,062,487 10,249
Unibet Casino Net Entertainment 5.0* 5612 $75,026,829 13,369
Unibet IT Net Entertainment 3.1* 4884 $14,706,954 3,011
Unibet UK Novomatic 4.1* 6347 $47,018,018 7,407
Uptown Aces RealTime Gaming 3.0* 6722 $54,726,888 8,141
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 326 $3,607,217 11,065
Vegas Slot Casino Microgaming 3.8* 1739 $23,884,101 13,734
Villento Las Vegas Microgaming 3.9* 13217 $127,722,933 9,663
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1495 $15,133,705 10,122
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1834 $10,126,496 5,521
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 59987 $560,649,511 9,346
Zodiac Casino Microgaming 4.7* 54314 $539,100,387 9,925



WINNER STATS:

Copyright © 2002-2025 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.